
This is my daily updated list of the best cheap laptop deals. In short, laptops were never this cheap (except Black Friday and Cyber Monday), with prices starting at below $300 for a full-size Windows 8 notebook or $200 for a Chrome OS-based netbook.
The best deal in my opinion, considering all included features and performance, is the Gateway NE56R49U, offering a 15.6″ display, an Intel Core i3 processor, 4GB of RAM, and a 500GB hard drive for $350.
The cheap laptop deals in the table are sorted by price, from the lowest to highest, but not above $500. More expensive laptops, but with still good price / features ratio are in the second table below.
| Laptop Model | Screen | CPU | GPU | RAM | HDD | DVD Burner | OS | Price / Store |
| Acer C710-2847 | 11.6″ 720p | Intel Celeron 847 | Intel HD | 2GB | 320GB | No | Google Chrome | $199.00 Best Buy |
| Asus 1015E-DS01 | 10.1″ 720p | Intel Celeron 847 | Intel HD | 2GB | 320GB | No | Windows 8 | $249.99 Amazon |
| HP 2000-2c23dx | 15.6″ 720p | AMD E1-1200 | Radeon HD 7310 | 4GB | 320GB | Yes | Windows 8 | $289.99 Best Buy |
| Lenovo N580 – 59371992 | 15.6″ 720p | Intel Pentium B960 | Intel HD | 4GB | 500GB | Yes | Windows 8 | $299.99 Best Buy |
| Gateway NE56R49U | 15.6″ 720p | Intel Core i3-3110M | Intel HD 4000 | 4GB | 500GB | Yes | Windows 8 | $349.99 Best Buy |
| Toshiba Satellite C870-BT3N11 | 17.3″ 900p | Intel Core i3-2328M | Intel HD | 4GB | 320GB | Yes | Windows 8 | $399.99 Toshiba Direct |
| Acer Aspire V5 131 | 11.6″ 720p | Intel Celeron 847 | Intel HD | 4GB | 500GB | Yes | Windows 8 | $350.99 Newegg |
| Asus X202E DH31T | 11.6″ 720p touch |
Intel Core i3-3217U | Intel HD 4000 | 4GB | 500GB | No | Windows 8 | $424.99 Amazon |
| Acer Aspire V5 171 6675 | 11.6″ 720p | Intel Core i3-2377M | Intel HD 3000 | 4GB | 500GB | No | Windows 8 | $439.99 Amazon |
| HP Envy Sleekbook 6-1129wm | 15.6″ 720p | AMD Quad-Core A8-4555M | AMD Radeon HD 7600G | 4GB | 320GB | - | Windows 8 | $448.00 Walmart |
| Asus K55A-SI503 | 15.6″ 720p | Intel Core i5-3230M | Intel HD | 4GB | 500GB | Yes | Windows 8 | $469.99 Best Buy |
| Lenovo U310 – 43752QU | 13.3″ 720p | Intel Core i5-3317U | Intel HD | 4GB | 500GB + 32GB SSD | No | Windows 8 | $469.99 Best Buy |
| ASUS S56CA-WH31 | 15.6″ 720p | Intel Core i3-3217U | Intel HD | 4GB | 500GB + 24GB | Yes | Windows 8 | $499.99 Amazon |
Here are some pricier, but well equipped laptops:
| Laptop Model | Screen | CPU | GPU | RAM | HDD | DVD Burner | OS | Price / Store |
| Toshiba Satellite S850-BT3N22 | 15.6″ 720p | Intel Core i7-3630QM | Intel HD | 6GB | 500GB | Yes | Windows 8 | $519.99 Toshiba Direct |
| Samsung NP540U3C A02UB | 13.3″ 720p | Intel Core i3-3217U | Intel HD | 4GB | 500GB + 24GB SSD | Yes | Windows 8 | $529.00 Amazon |
| HP ENVY 14-3010NR Spectre | 14″ 900p | Intel Core i5-2467M | Intel HD 3000 | 4GB | 128GB | Yes | Win 7 Home Premium | $835.75 Amazon |
| ASUS N56VJ-DH71 | 15.6″ 1080p | Intel Core i7-3610QM | Nvidia GT 635M 2G | 8GB | 1TB | Yes | Windows 8 | $949.99 Amazon |
| Apple MacBook Pro MD101LL/A | 13.3″ 1280 x 800 | 2.5 GHz Intel Core i5 | Intel HD 4000 | 4GB | 500GB | Yes | Mac OS X Lion | $1,099.99 Amazon |
